Product Details:
|
Interfaces: | USB+Bluetooth | Print Method: | Direct Thermal Line |
---|---|---|---|
Print Speed: | 60mm/s | Resolution: | 203dpi |
Available Rang Of Paper Width: | 20-80mm | Roll Diameter: | φ≤50mm |
Paper Thickness: | 0.06-0.20 Mm | Printer Head Life: | 50KM |
SDK: | IOS / Android | Charging Method: | AC 100-240v 50\60Hz 0.4A DC 5V 1A |
Battery: | DC7.4V/ 2600 MAh Rechargeable Lithium Battery | Print Comand: | Support ESC/POS Compatible, CPCL Instruction Set |
High Light: | AC 100V Thermal Label Printer,60mm/s Thermal Label Printer,CPCL Portable Bluetooth Printer |
Description of Mini Label Printer
1. Paper easy-loading structure, convenient in using
2. Low noise, high-speed printing
3. Large battery capacity, 2600mAh
4. Support USB and Bluetooth communication
5. Support thermal receipt/label paper printing
Specifications of Mini Label Printer
Specifications of Printer | ||||
Product Model | POS-8007 | |||
Print Comand | Support ESC/POS compatible, CPCL instruction set | |||
Print Method | Thermal Line Printing | |||
Pirnt Speed | 60mm/sec (max) | |||
Print Resolution | 203DPI (8dot/mm) | |||
No. of Total Dots | 384 dots/Line | |||
Paper Cut | Manual Tear | |||
TPH Life | 50km (25% printing density or less) or per dot: 100 million pulses | |||
Inner Code | ASCII font library (8x16, 12x24, 16x32, 24x48), GBK (16x16), GB1830 (24X24) | |||
Print Content | English, Numbers, Various symbols, Chinese characters, Graphics, Curves, Pre-stored icons | |||
One-dimensional code | UPC / UPC-E / CODE39 / EAN-13 / EAN-8 / CODABAR / CODE128 / CODE93 / CODE128 / ITF | |||
Two-dimensional code | QR Code, PDF417 | |||
Black mark detection | Yes | |||
Label detection | Yes | |||
Status indication TFT display | Communication mode, Printing, Out of paper, Out of power, Sleep mode, Paper type | |||
Alarm function | Paper out detection, Low battery detection | |||
Paper | ||||
Type | Roll Paper | |||
Available Rang of Paper Width | 20-80mm | |||
Roll Diameter | φ≤50mm | |||
Paper Thickness | 0.06-0.20mm | |||
Electrical | ||||
Battery |
7.4V DC/2600mAh; (rechargeable lithium battery/nickel-metal hydride battery) |
|||
Charging mode | AC 100-240v 5060Hz 0.4A DC 5V 1A | |||
Physical | ||||
Dimension | 11.5*11*5.8cm | |||
Unit Weight | 350g | |||
Color | Black | |||
Environmental | ||||
Temperature | Working: -10 to 50 Degrees | |||
Humidity | Working: 10%-90% | |||
Mechanical Noise | less than 60dB (A weighted RMS) | |||
Accessories | ||||
USB Cable | 1 Piece | |||
Adapter | 1 Piece |
Application of Mini Label Printer
1. portable instrumentation
2. mobile office / mobile logistics systems
3. Supermarket shelf label
4. Drug labels
5. Jewelry tags
6. Clothing label
7. Food labels
8. Tobacco and alcohol shelf labels etc.
Advantages Of Mini Label Printer
Why choose us:
· Focused on thermal printers for 15 years
· Complete product categories
· Professional experienced R & D team
· Professional marketing & salesteam
· OEM & ODM service
· ISO 9001 certificated production management
Contact Person: Nina Peng
Tel: 13632578735