|
Product Details:
|
| High Light: | Rechargeable 80mm Portbale Mini Thermal Printer,COM 80mm Portbale Mini Thermal Printer,WIFI thermal printer 80mm bluetooth |
||
|---|---|---|---|
ZJ-8003 Blue-tooth 80mm PortableThermal receipt printer wireless
1). 8003DD, supports connecting with 1 Android or 1 IOS mobile;
2). 8003LN, supports connecting with 7 Android and 1 IOS mobiles at the same time.
![]()
![]()
1. Idea for connecting mobile device including(e.g iPhone,iPad and Android)
2. LED display support,which easily printing status of printer
3. Support to charge through USB port
4. Multi-languages print support(Korean,Thai,Japanese etc)
5. Perfect performance with very competitive price
6. Rechargeable long lasting Lithium-ion battery (2000mAh)
Specification
| Model | ZJ-8003 |
| Interfaces | RS232/USB, Bluetooth |
| Print Command | ESC/POS/STAR |
| Print Method | Thermal Line Printing |
| Print Speed | 70mm/sec |
| Resolution | 203DPI (8dot/mm) |
| Print Width | 72mm |
| Character Size | 1.5 x 1.5mm (W x H)/3.0 x 3.0mm (W x H) |
| Data Buffer | UP to 5K bytes |
| Accessories | CD driver, Manual, USB Cable, Charger, Test paper |
| Warranty | 1year |
| Certificates | CE& FCC ROHS ISO9001:2008 |
| Paper | |
| Type | Thermal Roll Paper |
| Width | 80±0.1mm |
| Roll Diameter | φ≤40mm |
| Paper Thickness | 0.06-0.08mm |
| Electrical | |
| Battery | 7.4VDC/2000mA; |
| Charging mode | DC 9V/1.5A |
| Print Head | Reliability ( Thermal Head 37 X 150000000) |
| Print Reliability | 100km |
| Physical | |
| Dimension | 112.6*109*51.9mm |
| Unit Weight | 280g |
| Package | 1unit/box,40boxes/carton |
| Box Dimension | 21*12*6.5cm |
| CTN Dimension | 47.5*42.8*34.8cm |
Contact Person: Vivian Zhang
Tel: 15089932048